Massachusetts
Short-term rentals in Boston, MA
Entire-home performance across the 12 ZIP codes in Boston with enough listings to measure. City figures are aggregates of those ZIP codes, weighted by listing count — the ZIP is the grain we actually measure.
- Median nightly rate
Listing-weighted across ZIP codes
$374 - Occupancy
Listing-weighted across ZIP codes
34.8% - Median annual revenue
Listing-weighted across ZIP codes
$47,384 - Entire-home listings
561 measured directly
864
By ZIP code
| ZIP | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|
| 02199 | $289 | 34.4% | $36,307 | 156 |
| 02125 | $442 | 34.1% | $55,064 | 86 |
| 02108 | $386 | 34.2% | $48,199 | 81 |
| 02135 | $397 | 25.4% | $36,774 | 69 |
| 02118 | $312 | 37.2% | $42,341 | 66 |
| 02116 | $294 | 37.3% | $39,942 | 63 |
| 02122 | $505 | 36.4% | $67,114 | 63 |
| 02215 | $404 | 37.4% | $55,175 | 61 |
| 02111 | $386 | 33.5% | $47,226 | 56 |
| 02127 | $511 | 34.9% | $65,014 | 56 |
| 02119 | $377 | 36.1% | $49,681 | 54 |
| 02115 | $290 | 39.7% | $42,004 | 53 |
Back to Massachusetts.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.