United States
Short-term rentals in Nevada
Entire-home performance across 43 ZIP codes in Nevada with enough listings to measure. State figures are listing-weighted aggregates of those ZIP codes.
- Median nightly rate
Listing-weighted across ZIP codes
$279 - Occupancy
Listing-weighted across ZIP codes
32.4% - Entire-home listings
7,807 measured directly
12,033
Cities
| City | Nightly rate | Occupancy | Annual revenue | Listings | ZIPs |
|---|---|---|---|---|---|
| Las Vegas | $243 | 31.4% | $27,662 | 9,268 | 25 |
| Reno | $232 | 34% | $28,898 | 458 | 5 |
| North Las Vegas | $289 | 32.5% | $34,082 | 443 | 4 |
| Henderson | $289 | 35.2% | $36,830 | 170 | 3 |
ZIP codes
| ZIP | Place | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|---|
| 89449 | Stateline | $546 | 39.5% | $78,834 | 976 |
| 89451 | Incline Village | $430 | 35.1% | $55,137 | 335 |
| 89448 | Zephyr Cove | $684 | 35.1% | $87,599 | 120 |
| 89027 | Mesquite | $232 | 33.9% | $28,663 | 117 |
| 89431 | Sparks | $258 | 34.2% | $32,219 | 80 |
| 89029 | Laughlin | $246 | 34% | $30,556 | 66 |
Back to all markets.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.