Nevada
Short-term rentals in Las Vegas, NV
Entire-home performance across the 25 ZIP codes in Las Vegas with enough listings to measure. City figures are aggregates of those ZIP codes, weighted by listing count — the ZIP is the grain we actually measure.
- Median nightly rate
Listing-weighted across ZIP codes
$243 - Occupancy
Listing-weighted across ZIP codes
31.4% - Median annual revenue
Listing-weighted across ZIP codes
$27,662 - Entire-home listings
6,133 measured directly
9,268
By ZIP code
| ZIP | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|
| 89158 | $203 | 33.3% | $24,677 | 2,046 |
| 89109 | $259 | 27.1% | $25,662 | 1,667 |
| 89103 | $196 | 32.3% | $23,117 | 1,025 |
| 89169 | $295 | 31.8% | $34,199 | 792 |
| 89123 | $299 | 30% | $32,768 | 504 |
| 89121 | $173 | 33.5% | $21,173 | 410 |
| 89147 | $249 | 29.3% | $26,666 | 248 |
| 89139 | $332 | 30% | $36,404 | 245 |
| 89119 | $215 | 28.5% | $22,326 | 238 |
| 89113 | $263 | 31.8% | $30,479 | 209 |
| 89118 | $295 | 32.9% | $35,404 | 207 |
| 89146 | $364 | 33.3% | $44,234 | 188 |
| 89101 | $148 | 31.8% | $17,117 | 182 |
| 89106 | $200 | 33.3% | $24,305 | 152 |
| 89104 | $232 | 33.8% | $28,613 | 146 |
| 89120 | $285 | 33.3% | $34,643 | 142 |
| 89183 | $290 | 33.3% | $35,221 | 134 |
| 89141 | $342 | 33.3% | $41,466 | 128 |
| 89102 | $300 | 32.9% | $36,026 | 123 |
| 89110 | $187 | 33.4% | $22,824 | 106 |
| 89108 | $224 | 32.5% | $26,620 | 90 |
| 89117 | $391 | 32.2% | $46,016 | 78 |
| 89107 | $254 | 34.6% | $32,027 | 71 |
| 89142 | $189 | 33.3% | $22,984 | 69 |
| 89122 | $202 | 32.7% | $24,111 | 68 |
Back to Nevada.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.