Nevada
Short-term rentals in Las Vegas, NV
Entire-home performance across the 26 ZIP codes in Las Vegas with enough listings to measure. City figures are aggregates of those ZIP codes, weighted by listing count — the ZIP is the grain we actually measure.
- Median nightly rate
Listing-weighted across ZIP codes
$241 - Occupancy
Listing-weighted across ZIP codes
36% - Median annual revenue
Listing-weighted across ZIP codes
$31,751 - Entire-home listings
6,095 measured directly
9,211
By ZIP code
| ZIP | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|
| 89109 | $246 | 37.6% | $33,688 | 2,749 |
| 89103 | $204 | 37.6% | $28,004 | 1,670 |
| 89169 | $239 | 31.8% | $27,682 | 836 |
| 89119 | $228 | 34.2% | $28,508 | 454 |
| 89123 | $296 | 29.2% | $31,626 | 440 |
| 89121 | $173 | 37.6% | $23,717 | 434 |
| 89118 | $284 | 37.6% | $38,980 | 271 |
| 89139 | $344 | 34.1% | $42,787 | 252 |
| 89147 | $251 | 32.8% | $30,018 | 241 |
| 89101 | $141 | 33.2% | $17,030 | 207 |
| 89113 | $259 | 37% | $34,987 | 193 |
| 89104 | $192 | 34.2% | $24,001 | 173 |
| 89146 | $396 | 38.7% | $55,906 | 156 |
| 89120 | $268 | 38.2% | $37,360 | 138 |
| 89141 | $342 | 37.6% | $46,841 | 138 |
| 89102 | $279 | 37.8% | $38,553 | 132 |
| 89183 | $294 | 37.6% | $40,270 | 123 |
| 89108 | $240 | 37.6% | $32,959 | 104 |
| 89117 | $404 | 37.6% | $55,401 | 98 |
| 89110 | $226 | 38.6% | $31,737 | 71 |
| 89142 | $149 | 39.5% | $21,386 | 60 |
| 89122 | $224 | 37.6% | $30,664 | 57 |
| 89148 | $260 | 37.5% | $35,550 | 57 |
| 89107 | $219 | 39.2% | $31,333 | 56 |
| 89156 | $157 | 29.3% | $16,769 | 51 |
| 89106 | $126 | 26.9% | $12,325 | 50 |
Back to Nevada.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice. Not financial, investment or tax advice; see the Terms.