United States
Short-term rentals in New York
Entire-home performance across 59 ZIP codes in New York with enough listings to measure. State figures are listing-weighted aggregates of those ZIP codes.
- Median nightly rate
Listing-weighted across ZIP codes
$460 - Occupancy
Listing-weighted across ZIP codes
33.2% - Entire-home listings
3,635 measured directly
5,852
Cities
| City | Nightly rate | Occupancy | Annual revenue | Listings | ZIPs |
|---|---|---|---|---|---|
| New York | $501 | 37.1% | $67,641 | 1,431 | 14 |
| Niagara Falls | $256 | 30.4% | $28,710 | 514 | 4 |
| Albany | $139 | 34% | $17,317 | 175 | 2 |
| Rochester | $225 | 33.9% | $27,925 | 149 | 2 |
| Syracuse | $379 | 30.8% | $42,746 | 114 | 2 |
ZIP codes
| ZIP | Place | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|---|
| 14731 | Ellicottville | $324 | 33% | $39,010 | 320 |
| 12946 | Lake Placid | $434 | 37% | $58,549 | 255 |
| 12866 | Saratoga Springs | $1,027 | 25.3% | $94,806 | 208 |
| 12442 | Hunter | $417 | 29.5% | $44,929 | 182 |
| 12477 | Saugerities | $340 | 34.1% | $42,277 | 177 |
| 11946 | Hampton Bays | $1,103 | 33.3% | $134,202 | 141 |
| 12534 | Hudson | $359 | 34.3% | $45,039 | 126 |
| 12496 | Windham | $585 | 26.6% | $56,755 | 124 |
| 12845 | Lake George | $356 | 18.6% | $24,120 | 122 |
| 11968 | Southampton | $1,198 | 25.2% | $110,133 | 110 |
| 12439 | Hensonville | $358 | 33.6% | $43,826 | 104 |
| 11003 | Elmont | $211 | 36% | $27,788 | 103 |
| 12414 | Catskill | $265 | 33.9% | $32,730 | 102 |
| 14456 | Geneva | $371 | 35.9% | $48,578 | 87 |
| 12401 | Kingston | $242 | 36.4% | $32,107 | 87 |
| 10705 | Yonkers | $203 | 33.5% | $24,811 | 85 |
| 12550 | Newburgh | $247 | 34.1% | $30,793 | 81 |
| 14201 | Buffalo | $286 | 35% | $36,568 | 75 |
| 12853 | North Creek | $331 | 34.1% | $41,203 | 71 |
| 11937 | East Hampton | $2,168 | 19.5% | $154,404 | 69 |
| 11944 | Greenport | $699 | 32.7% | $83,301 | 67 |
| 12455 | Margaretville | $285 | 34.5% | $35,956 | 64 |
| 12601 | Poughkeepsie | $269 | 34.8% | $34,175 | 60 |
| 12508 | Beacon | $308 | 32.3% | $36,348 | 59 |
| 11954 | Montauk | $1,051 | 28.7% | $110,021 | 58 |
| 12015 | Athens | $402 | 33.2% | $48,758 | 57 |
| 14840 | Hammondsport | $333 | 37.3% | $45,352 | 55 |
| 13142 | Pulaski | $217 | 34.4% | $27,197 | 55 |
| 12983 | Saranac Lake | $332 | 26.9% | $32,667 | 54 |
| 12870 | Schroon Lake | $195 | 36% | $25,634 | 53 |
| 11580 | Valley Stream | $226 | 34.6% | $28,454 | 53 |
| 10550 | Mount Vernon | $210 | 35.1% | $26,866 | 52 |
| 13501 | Utica | $235 | 33.8% | $28,958 | 52 |
| 10801 | New Rochelle | $255 | 37.1% | $34,469 | 51 |
| 11963 | Sag Harbor | $1,367 | 32.1% | $160,325 | 50 |
Back to all markets.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.