New York
Short-term rentals in New York, NY
Entire-home performance across the 14 ZIP codes in New York with enough listings to measure. City figures are aggregates of those ZIP codes, weighted by listing count — the ZIP is the grain we actually measure.
- Median nightly rate
Listing-weighted across ZIP codes
$501 - Occupancy
Listing-weighted across ZIP codes
37.1% - Median annual revenue
Listing-weighted across ZIP codes
$67,641 - Entire-home listings
472 measured directly
1,431
By ZIP code
| ZIP | Nightly rate | Occupancy | Annual revenue | Listings |
|---|---|---|---|---|
| 10036 | $654 | 36.3% | $86,768 | 169 |
| 10018 | $331 | 36.1% | $43,535 | 153 |
| 10016 | $492 | 34.7% | $62,308 | 147 |
| 10019 | $699 | 36.2% | $92,410 | 141 |
| 11216 | $451 | 39.5% | $65,056 | 106 |
| 10005 | $455 | 34.4% | $57,184 | 101 |
| 10010 | $299 | 35.8% | $39,103 | 97 |
| 10002 | $645 | 39.1% | $91,955 | 87 |
| 10022 | $992 | 37.9% | $137,088 | 87 |
| 10017 | $393 | 42.7% | $61,331 | 81 |
| 10001 | $247 | 37.1% | $33,378 | 76 |
| 11233 | $296 | 42.3% | $45,586 | 71 |
| 11209 | $207 | 38% | $28,715 | 60 |
| 11213 | $646 | 34.1% | $80,459 | 55 |
Back to New York.
Figures cover entire-home listings and are current to June 2026. Nightly rate and occupancy are measured from the market dataset; a dash means the figure is not measured here, which is never the same as zero. Estimates are analytical opinions with stated uncertainty, not guarantees of income; compliance signals are market intelligence, not legal advice.